Year | Winner | Home Course | Course Played |
---|---|---|---|
2010 | Ryan Felty | Susquehanna Valley C.C. | Susquehanna Valley C.C. |
2009 | Ryan Felty | Susquehanna Valley C.C. | Susquehanna Valley C.C. |
2008 | Jason Troutman | Frosty Valley C.C. | Susquehanna Valley C.C. |
2007 | Patrick Serfass | Susquehanna Valley C.C. | Bucknell G.C. |
2006 | Ron Matisak | Sand Springs C.C. | Bucknell G.C. |
2005 | James Bohn III | Bucknell G.C. | Bucknell G.C. |
2004 | Jim Douglass | Blue Ridge C.C. | Bucknell G.C. |
2003 | James Bohn III | Bucknell G.C. | Bucknell G.C. |
2002 | James Bohn III | Bucknell G.C. | Bucknell G.C. |
2001 | James Bohn III | Bucknell G.C. | Bucknell G.C. |
2000 | Bill Briggs | Four Seasons G.C. | Bucknell G.C. |
1999 | Ben Cook | Bucknell G.C. | Bucknell G.C. |
1998 | Jeff Ranck | Bucknell G.C. | Bucknell G.C. |
1997 | Brian Sachs | Bucknell G.C. | Bucknell G.C. |
1996 | Brian Sachs | Bucknell G.C. | Bucknell G.C. |
1995 | Harry Hunt | Rancocas C.C. | Bucknell G.C. |
1994 | Harry Hunt | Rancocas C.C | Bucknell G.C. |
1993 | Ben Cook | Bucknell G.C. | White Deer G.C. |
1992 | Ben Cook | Bucknell G.C. | White Deer G.C. |
1991 | Chick Wagner | Oakmont C.C. | White Deer G.C. |
1990 | Brian Sachs | Bucknell G.C. | White Deer G.C. |
1989 | Brian Sachs | Bucknell G.C. | Lost Creek G.C. |
1988 | Brian Sachs | Bucknell G.C. | Susquehanna Valley C.C. |
1987 | Tim Harpster | Bucknell G.C. | Bucknell G.C. |
1986 | Ben Cook | Bucknell G.C. | Belles Springs G.C. |
1985 | Jim Cotner | Bucknell G.C. | Shade Mountain G.C. |
1984 | Bob Millward | Bucknell G.C. | Susquehanna Valley C.C. |
1983 | Ben Cook | Bucknell G.C. | Bucknell G.C. |
1982 | Bill James | Susquehanna Valley C.C. | Indian Hills Golf & Tennis Club |
1981 | Pete Cohen | Lost Creek G.C. | Lost Creek G.C. |
Men’s Team Champions
Year | Winner | Course Played | Score |
---|---|---|---|
2003 | Bucknell G.C. | Susquehanna Valley C.C. & Bucknell G.C. | — |
2002 | Bucknell G.C. | Eagles Mere C.C. & Williamsport C.C. |
— |
2001 | Bucknell G.C. | Eagles Mere C.C. & Williamsport C.C. |
— |